The Dome Home
3775 Cape San Blas Rd.
Cape San Blas Beachfront House



Sleeps: 8 4BR 3BA

Non Smoking No Pets Beachfront
This eye-catching "Dome" shaped property is unique on the inside and out. Four bedroom, 3 bath home is right on the beach. Just walk across the sand dune and wade into the beautiful emerald green waters of the Gulf or sit on the wonderful deck and watch the dolphin play. Conveniently located to St. Joseph's State Park and Indian Pass where you can launch your boat, it's also just a short drive to Port St. Joe or Apalachicola. This home has enough room for the whole family and sleeps 8 (3 queen and 2 twin).

Rates do not include fees & taxes.
We furnish linens

Rates:
08/16/10-11/28/10$1,235.00
11/29/10-02/22/11$1,045.00
02/23/11-05/17/11$1,425.00
05/18/11-08/15/11$1,895.00
08/16/11-11/28/11$1,235.00


Rents: SAT-SAT

Specials: Check out the new lower rates on this unique "Dome" home








September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
©2005-2010, Bluewater iNet Group, LLC PRIVACY POLICY