Dreamsicle
5167 CLIPPER WAY
Cape San Blas Beachfront House



Sleeps: 8 3BR 2BA

Non Smoking Internet No Pets Beachfront
Enjoy the fabulous views from this comfortable beachfront home with large, open living area decorated with tropical furnishings. Access to furnished covered deck & private boardwalk to beach from great room. Two gulf front bedrooms have access to covered deck.

Amenities: grill, Stereo, Boardwalk, 2 VCRs, 3 TVs, DVD, Sundeck, BBQ Grill, Outdoor Shower and DSL.

Rates do not include fees & taxes.
We furnish linens

Rates:
08/15/10-11/28/10$1,235.00
11/29/10-02/22/11$1,045.00
02/23/11-05/17/11$1,425.00
05/18/11-08/14/11$1,900.00
08/15/11-11/28/11$1,235.00


Rents: SAT-SAT

Specials: Book your Summer vacation and receive a discounted rate of $1795. Special Monthly and Off Season Rates: $2400/mo $950/wk








September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
©2005-2010, Bluewater iNet Group, LLC PRIVACY POLICY